Alpha Overseas is a leading supplier and manufacturer of Nickel Sheets/Plates. We take pride in serving a wide variety of customers and providing a wide selection of products. Our sheets are available in a range of sizes and requirements. There are various grades, sizes, and specifications of this product available. Nickel alloy plates come in various grades, specifications, and sizes to suit various industrial applications.
Nickel Plates, Nickel Alloy Sheet Supplier, Ni Alloy Plates, Nickel Sheet, Nickel Alloy Plate, Nickel Alloy Sheets, Nickel Alloy Plate Manufacturers, Nickel Alloy Plates Supplier in Mumbai, India.
The nickel alloy sheet is a flat stock metal that is uniformly thin and made from nickel alloy billets or ingots. It is a non-ferrous metal with outstanding corrosion resistance, superior raised temperature capabilities, and great strength and toughness. With the use of electroplating, a thin layer of nickel is applied to the surface of the nickel plate to create a pure nickel plate. It is employed in heat exchangers when corrosion resistance is required because it has the characteristics of a heat conductor and resistance to corrosion, notably from chemicals and caustic substances. The electrical conductivity of the high purity nickel plate is increased overcast items by more than 20%, allowing for better power transmission. It can support the improvement of specific qualities like strength or grain size in addition to other aspects. Low-alloy nickels and nickel-copper alloys, of which Monel is the most well-known class, are structural nickel alloys. The first practical nickel alloy that was also corrosion resistant was called Monel 400. As opposed to heat and creep-resistant alloys, structural alloys are typically not designed to withstand as much heat. Suitable cold work is the main method for improving the mechanical characteristics of such alloys.
Unlike their competitors, the products are more affordable because of their nickel. It becomes somewhat resistant to all types of corrosion, even at high temperatures, because of its iron concentration. In an elevated atmosphere and when exposed to seawater, it develops a variety of corrosion resistances.
Nickel Alloy Sheets Plate Thickness Tolerance Chart
Gauge | LB/Sq. Ft. | LB/Sq In. | Plate Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51162 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Nickel Alloy Sheets Plate Thickness Chart In Mm
Plate Thickness (mm) |
Plate Weight (kg/m2) |
---|---|
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Nickel Alloy Sheets and Plates Thickness Tolerance
Plate Width (w), in. [mm] |
||||
---|---|---|---|---|
Specified Thickness (t), in. [mm] | w > 144 [ 3658] | 84 [2134] < w ≤ 120 [3048] | w ≤ 84 [2134] | 120 [3048] < w ≤ 144 [3658] |
Tolerance Over Specified Thickness, *** in. [mm] |
||||
3/4 [19.05] ≤ t < 1 [25.04] | 0.100 [2.54] | 0.065 [1.65] | 0.060 [1.52] | 0.085 [2.16] |
8 [203.2] ≤ t < 10 [254.0] | 0.550 [14.0] | 0.335 [8.50] | 0.315 [8.00] | 0.435 [11.0] |
2 [ 50.80] ≤ t < 3 [76.20] | 0.200 [5.08] | 0.150[3.80] | 0.125 [3.20] | 0.175 [4.45] |
3/16 [4.76] ≤ t < 3/8 [9.52] | -- | 0.050 [1.27] | 0.045 [1.14] | 0.085 [2.16] |
t < 3/16 [4.76] | -- | 0.070 [1.78] | 0.055 [1.35] | -- |
1 [25.40] ≤ t < 2 [50.80] | 0.115 [2.92] | 0.075 [1.90] | 0.070 [1.78] | 0.095[2.41] |
4 [101.6] ≤ t < 6 [152.4] | 0.355 [9.02] | 0.200 [5.08] | 0.180 [4.75] | 0.335 [8.50] |
3 [76.20] ≤ t < 4 [101.6] | 0.225 [5.72] | 0.160 [4.06] | 0.150 [3.81] | 0.200 [5.08] |
6 [152.4] ≤ t < 8 [203.2] | 0.435 [11.0] | 0.255 [6.48] | 0.235 [6.00] | 0.355 [9.02] |
Nickel Alloy Sheets & Plate Standard Size Chart
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 5MM |
Different Types of Nickel Alloy Plate

Nickel Alloy Sheets
- ASTM B162 Nickel Alloy Sheet
- ASME SB162 Nickel Sheets

Nickel Alloy Plates
- ASME SB162 Nickel Alloy Plates
- ASTM B162 Nickel Alloy Plate
- Nickel HR Plates

Nickel Alloy Coils
- Nickel Alloy HR Coil
- Nickel Cold Rolled Coil
- ASTM B162 Nickel Alloy Coil
Specialized in Following Nickel Alloy Sheet
- Nickel Alloy Sheet Manufacturers In India
- Nickel Alloy Sheet Price
- Nickel Plate Weight Chart
- Ni Alloy Sheet Metal Gauge Chart
- Nickel Alloy Sheets Supplier In Mumbai
- Nickel Alloy Plates Manufacturer in Mumbai
- Weight Of Nickel Alloy Sheets
- Nickel Alloy Plate Manufacturers In India
- Nickel Sheet Price
- Nickel Sheets Stockist
- Supplier of Nickel Alloy Sheets Plates In Mumbai
- Nickel Alloy Sheets Manufacturer in India
- Nickel Alloy Sheets Plate
- Nickel Alloy Sheet Plate Stocks
- Nickel Alloy Hot Rolled Sheets
- Nickel Alloy Sheet Thickness
- Nickel Alloy Sheets Stockholder in India
- Nickel Alloy Plates Supplier in Mumbai
- Nickel Alloy Sheets Supplier in India
- Nickel Alloy Shims
- Nickel Plate Price Per Kg
- Stockist of Nickel Alloy Sheets in Mumbai
- Nickel Sheet Weight Calculator
- Nickel CR Plates
- Manufacturer of Nickel Alloy Sheets in India
- Nickel Alloy Plate Supplier
Applications of Nickel Alloy Plate
We Export Nickel Alloy Sheet Across the Globe
Croatia, New Zealand, Peru, Gabon, Hungary, Trinidad & Tobago, Estonia, Thailand, Colombia, Qatar, Puerto Rico, Lithuania, Spain, Namibia, Saudi Arabia, Bahrain, Romania, Kazakhstan, Tunisia, Oman, Sweden, Indonesia, United States, Serbia, Pakistan, Belgium, Germany, columbia, Sri Lanka, Turkey, Bhutan, Japan, Belarus, Bangladesh, Iran, Nigeria, France, Macau, Libya, Philippines, Jordan, South Africa, Chile, Zimbabwe, Greece, Brazil, Tibet, Nepal, Egypt, Angola, Ghana, Malaysia, Israel, Gambia, Afghanistan, Lahore, Bolivia, Taiwan, United Kingdom, South Korea, Austria, Finland, Denmark, Vietnam, Costa Rica, Russia, Italy, Poland, United Arab Emirates, Slovakia, Mongolia, Bulgaria, Mexico, Algiera, Switzerland, Morocco, Australia, Iraq, Ecuador,Canada, China, Algeria, Azerbaijan, Portugal, Ireland, Hong Kong, Lebanon, Netherlands, Ukraine, Norway, Singapore, Kuwait, India, Argentina, Czech Republic, Yemen, Kenya, Venezuela.
Domestic Supply Nickel Alloy Plate
Ludhiana, Kolkata, New Delhi,Hyderabad, Visakhapatnam, Jaipur, Haryana, Surat, Ernakulam , Pimpri-Chinchwad, Howrah, Bhopal, Indore, Pune, Ahmedabad, Bengaluru, Secunderabad, Kanpur, Nagpur, Navi Mumbai, mumbai, Thiruvananthapuram, Chandigarh, Noida, Rajkot, Gurgaon, Faridabad, Ranchi, Nashik, Chennai, Thane, Jamshedpur.