Alpha Overseas is the world's leading producer, supplier, and exporter of Carbon Steel Sheets, Plates, and Structural. We supply Carbon Steel Sheets, Plates, and Structural based on the demands and preferences of the customer. Because we have been in this sector for many years, you can trust us to meet all of your needs.
ASTM A36 Carbon Structural Steel Plate, ASTM A537 CL.1 Carbon Steel Plate Manufacturers, ASTM A285 Pressure Vessel Sheets Supplier, Carbon Sheet, ASTM A285 Grade C Carbon Steel Plate, A36 CS Structural Supplier, Carbon Steel Plates Supplier in Mumbai, India.
Carbon Steel Plates are produced from an iron and carbon alloy. Carbon Steel Plate is ordinary steel that can contain various components such as chromium, nickel, and vanadium. The phrase "carbon steel" can also refer to non-stainless steel; in this context, carbon steel can include alloy steels. Carbon steel plate is classified as low, medium, or high and is extensively used in buildings, structures, tanks, pressure vessels, and boilers.
Carbon Steel Structural has several uses in a variety of sectors. Carbon steel plates of various types are utilized as the primary material for component fabrication in equipment and manufacturing enterprises. Its durability makes it perfect for a variety of manufacturing parts.
We have one of the industry's most extensive inventory of Carbon Steel Plates. The carbon plate is rolled from either continuous cast slabs or ingots depending on the client's specifications or required chemical composition. Carbon plate is offered in full dimensions or cut to size for the specified component profile in "as rolled" or heat-treated condition.
Carbon Steel Sheets Plate Thickness Tolerance Chart
Gauge | LB/Sq. Ft. | LB/Sq In. | Plate Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Carbon Steel Sheets Plate Thickness Chart In Mm
Plate Thickness (mm) |
Plate Weight (kg/m2) |
---|---|
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Inconel Sheets and Plates Thickness Tolerance
Plate Width (w), in. [mm] |
||||
---|---|---|---|---|
Specified Thickness (t), in. [mm] | w > 144 [ 3658] | 84 [2134] < w ≤ 120 [3048] | w ≤ 84 [2134] | 120 [3048] < w ≤ 144 [3658] |
Tolerance Over Specified Thickness, *** in. [mm] |
||||
3/4 [19.05] ≤ t < 1 [25.04] | 0.100 [2.54] | 0.065 [1.65] | 0.060 [1.52] | 0.085 [2.16] |
8 [203.2] ≤ t < 10 [254.0] | 0.550 [14.0] | 0.335 [8.50] | 0.315 [8.00] | 0.435 [11.0] |
2 [ 50.80] ≤ t < 3 [76.20] | 0.200 [5.08] | 0.150[3.80] | 0.125 [3.20] | 0.175 [4.45] |
3/16 [4.76] ≤ t < 3/8 [9.52] | -- | 0.050 [1.27] | 0.045 [1.14] | 0.085 [2.16] |
t < 3/16 [4.76] | -- | 0.070 [1.78] | 0.055 [1.35] | -- |
1 [25.40] ≤ t < 2 [50.80] | 0.115 [2.92] | 0.075 [1.90] | 0.070 [1.78] | 0.095[2.41] |
4 [101.6] ≤ t < 6 [152.4] | 0.355 [9.02] | 0.200 [5.08] | 0.180 [4.75] | 0.335 [8.50] |
3 [76.20] ≤ t < 4 [101.6] | 0.225 [5.72] | 0.160 [4.06] | 0.150 [3.81] | 0.200 [5.08] |
6 [152.4] ≤ t < 8 [203.2] | 0.435 [11.0] | 0.255 [6.48] | 0.235 [6.00] | 0.355 [9.02] |
Carbon Steel Sheets & Plate Standard Size Chart
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 5MM |
Different Types of Carbon Steel Sheet, Plate, Structural

Carbon Steel Sheets
- CS Sheet
- CS Sheets
- Carbon Steel Sheet

Carbon Steel Plates
- CS Plate
- Carbon Steel Plate
- CS Plates

Carbon Steel Perforated Sheets
- CS Perforated Sheets
- Carbon Steel Perforated Sheet
- CS Perforated Sheet

Carbon Steel Beams
- Carbon Steel Beam
- CS I Beam
- CS Structural Beams
- Carbon Steel H Beams

Carbon Steel Angles
- CS Angle
- Carbon Steel Angle Price Per kg
- Carbon Steel L Shape Angles
- Carbon Steel Unqual Leg Angle
- CS Unqual Angle

Carbon Steel Channels
- CS U Shape Channel
- Carbon Steel Channel
- CS Miscellaneous Channels
- CS Channel
- Carbon Steel C Shape Channel
Specialized in Following Carbon Steel Sheet, Plate, Structural
- Carbon Steel Structural Manufacturer in India
- CS Sheet Plates
- CS Plate Weight Chart
- Carbon Steel Structural Manufacturer in Mumbai
- CS Angles Price List in India
- Carbon Steel Sheet Price
- CS Sheets Plate Structural
- Carbon Steel Sheet Manufacturers In India
- Carbon Steel Sheets Supplier In Mumbai
- Carbon Steel Structural Stockist
- Supplier of Carbon Steel Sheets Plates In Mumbai
- Manufacturer of Carbon Steel Sheets in India
- CS Sheet Metal Gauge Chart
- Carbon Steel Plate Manufacturers In India
- CS Sheet Price
- Weight Of CS Sheets
- Carbon Steel Structural Supplier
- CS Sheet Weight Calculator
- Carbon Steel Sheets Stockholder in India
- Carbon Steel Beams Exporter
- CS Plate Price Per Kg
- Carbon Steel CR Plates
- CS Structural
- Carbon Steel Structural Supplier in India
- CS Structural Supplier in Mumbai
- CS Angle Size Chart
- Carbon Steel Angle Bar
- Carbon Steel Sheet Thickness
- Stockist of Carbon Steel Sheets Structural in Mumbai
- Carbon Steel Hot Rolled Sheets
Applications of Carbon Steel Sheet, Plate, Structural
We Export Carbon Steel Sheet, Plate, Structural Across the Globe
Ukraine, Finland, Australia, Lebanon, Estonia, United Arab Emirates, Japan, Saudi Arabia, Hungary, Gabon, Algiera, Kazakhstan, Chile, Morocco, Malaysia, Belarus, Philippines, Zimbabwe, Gambia, Colombia, Turkey, columbia, Netherlands, Bahrain, Poland, Germany, Argentina, Russia, Angola, France, Slovakia, Azerbaijan, Sri Lanka, South Korea, Kenya, Trinidad & Tobago, Norway, Pakistan, Switzerland, Lahore, Nigeria, Lithuania, Namibia, Afghanistan, Italy, Macau, Austria, Libya, Ecuador,Canada, India, Mongolia, Peru, Nepal, Czech Republic, China, Denmark, Egypt, United States, South Africa, Bulgaria, Jordan, Croatia, Romania, Brazil, Algeria, Serbia, Mexico, Spain, Sweden, Hong Kong, Bolivia, Taiwan, Tibet, Greece, Costa Rica, Portugal, Venezuela, United Kingdom, Qatar, Bangladesh, Ghana, Singapore, Puerto Rico, Israel, Thailand, Ireland, Iran, Tunisia, Oman, Vietnam, Iraq, Indonesia, Bhutan, Kuwait, Belgium, New Zealand, Yemen.
Domestic Supply Carbon Steel Sheet, Plate, Structural
Jaipur, Howrah, Secunderabad, Rajkot, Thane, Nagpur, Indore, Haryana, Faridabad, Bengaluru, Gurgaon, Nashik, mumbai, Kolkata, Pimpri-Chinchwad, Ranchi, Kanpur, Ludhiana, Chandigarh, Thiruvananthapuram, Visakhapatnam, Navi Mumbai, Bhopal, Chennai, Pune, New Delhi,Hyderabad, Noida, Jamshedpur, Surat, Ernakulam, Ahmedabad.