Alpha Overseas offers a large selection of Duplex/ Super Duplex Sheet/ Plate of the highest quality to all our esteemed clients worldwide. Duplex and super duplex sheets and plates are valued in applications that need excellent strength and strong corrosion resistance. Low thermal expansion coefficient, high thermal conductivity, and excellent resistance to chloride stress corrosion are all features of duplex and super duplex sheets and plates. The high amounts of molybdenum, chromium, and nitrogen provide the outstanding resistance to the aperture, pitting, and general corrosion.
Duplex/ Super Duplex Sheet/ Plate are available from us in a range of dimensions, grades, lengths, kinds, ends, forms, thicknesses, widths, and surface finishes. These premium sheets are used in the petrochemical industry, offshore, marine, ship and cruise building, heat exchanger, pulp and paper industry, pipe and tube, heat exchanger, and oil and gas sector equipment.
Super Duplex Steel Plates, Super Duplex Steel Sheet Supplier, Duplex Steel Plate Manufacturers, DSS Plate, Duplex Steel Sheets, SDSS Sheet, Super Duplex Steel Plates Supplier in Mumbai, India.
We use more molybdenum and chromium in our Super Duplex plates to increase their strength and resistance. These goods are far more resistant to chloride corrosion cracking stress because of their increased austenite and ferrite composition. These plates are well suited for use in demanding tasks that require strong endurance and excellent resistance to chloride conditions. According to the needs of our esteemed clients, we provide Super duplex sheets. We use raw materials of the highest calibre to produce these sheets and plates.
The Duplex/ Super Duplex Sheet/ Plate we provide have a variety of characteristics, including good workability and weldability, high strength, a combination of ferritic and austenitic properties, a low thermal expansion rate, etc. Due to these characteristics, Duplex/ Super Duplex Sheet/ Plate are widely employed in a range of applications, including:
- Exchangers of heat
- Pipes in oil fields
- Food processing machinery
- Seawater apparatus
- Vessel for chemical processes
- Petrochemical machinery
- Washers for bleach
- Digesters for pulp mills
- Vessel chip sealing
Duplex Steel Sheets Plate Thickness Tolerance Chart
Gauge | LB/Sq. Ft. | LB/Sq In. | Plate Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Super Duplex Steel Sheets Plate Thickness Chart In Mm
Plate Thickness (mm) |
Plate Weight (kg/m2) |
---|---|
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Duplex Sheets and Plates Thickness Tolerance
Plate Width (w), in. [mm] |
||||
---|---|---|---|---|
Specified Thickness (t), in. [mm] | w > 144 [ 3658] | 84 [2134] < w ≤ 120 [3048] | w ≤ 84 [2134] | 120 [3048] < w ≤ 144 [3658] |
Tolerance Over Specified Thickness, *** in. [mm] |
||||
3/4 [19.05] ≤ t < 1 [25.04] | 0.100 [2.54] | 0.065 [1.65] | 0.060 [1.52] | 0.085 [2.16] |
8 [203.2] ≤ t < 10 [254.0] | 0.550 [14.0] | 0.335 [8.50] | 0.315 [8.00] | 0.435 [11.0] |
2 [ 50.80] ≤ t < 3 [76.20] | 0.200 [5.08] | 0.150[3.80] | 0.125 [3.20] | 0.175 [4.45] |
3/16 [4.76] ≤ t < 3/8 [9.52] | -- | 0.050 [1.27] | 0.045 [1.14] | 0.085 [2.16] |
t < 3/16 [4.76] | -- | 0.070 [1.78] | 0.055 [1.35] | -- |
1 [25.40] ≤ t < 2 [50.80] | 0.115 [2.92] | 0.075 [1.90] | 0.070 [1.78] | 0.095[2.41] |
4 [101.6] ≤ t < 6 [152.4] | 0.355 [9.02] | 0.200 [5.08] | 0.180 [4.75] | 0.335 [8.50] |
3 [76.20] ≤ t < 4 [101.6] | 0.225 [5.72] | 0.160 [4.06] | 0.150 [3.81] | 0.200 [5.08] |
6 [152.4] ≤ t < 8 [203.2] | 0.435 [11.0] | 0.255 [6.48] | 0.235 [6.00] | 0.355 [9.02] |
Super Duplex Steel Sheets & Plate Standard Size Chart
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 5MM |
Different Types of Duplex Steel Plate

Duplex / Super Duplex Steel Sheets
- SDSS Sheet
- Duplex Stainless Steel Sheet
- DSS Sheets
- ASTM A240 Super Duplex Steel Sheet
- ASME SA240 Duplex Steel Sheets
- Duplex Steel CR Sheets

Duplex / Super Duplex Steel Plates
- Super Duplex Stainless Steel Plate
- Super Duplex Steel HR Plates
- DSS Plates
- ASME SA240 Super Duplex Steel Plates
- ASTM A240 Duplex Steel Plate

Duplex / Super Duplex Steel Coils
- Duplex Steel HR Coil
- DSS Cold Rolled Coil
- ASTM A240 Duplex Steel Coil
- Duplex Steel Coil
Specialized in Following Super Duplex Steel Sheet
- Super Duplex Steel Plate Suppliers
- DSS Sheets Plate Sheets
- SDSS Plate Weight Chart
- Supplier of Super Duplex Sheets Plates In Mumbai
- Duplex Steel Sheet Price
- SDSS Sheet Plates
- Super Duplex Steel Sheets Supplier In Mumbai
- Super Duplex Steel Sheet Manufacturers In India
- Duplex Steel Plates
- SDSS Sheets Manufacturer in Mumbai
- Duplex Steel Plate Manufacturers In India
- Duplex Steel Plates Manufacturer in India
- Manufacturer of Super Duplex Steel Sheets in India
- Duplex Steel Sheets Stockist
- Super Duplex Steel Sheet Metal Gauge Chart
- Duplex Plate Supplier In Mumbai
- Super Duplex Steel Sheets Stockholder in India
- DSS Hot Rolled Sheets
- Stockist of SDSS Sheets Sheets in Mumbai
- DSS Chequered Plate Price
- SDSS CR Plates
- Weight Of Super Duplex Steel Sheets
- Duplex Sheet Thickness
- ASME SA240 SDSS Chequered Plates
- Duplex Plate Price Per Kg
- Super Duplex Steel Plates Supplier in Mumbai
- Super Duplex Steel Sheet Plate
- Duplex Sheets Supplier in India
- Duplex Steel Plate Price
- Super Duplex Sheet Weight Calculator
- Super Duplex Steel Shims
- Duplex Plates Supplier
Applications of Duplex Steel plate
We Export Super Duplex Sheet Across the Globe
Finland, Belarus, Libya, Kenya, Venezuela, Qatar, Gambia, Oman, Australia, Sri Lanka, Bolivia, Romania, Ireland, Ecuador, Austria, Kazakhstan, Gabon, Tunisia, Lebanon, Greece, Czech Republic, Mexico, Indonesia, China, Mongolia, Kuwait, Sweden, Malaysia, Denmark, Slovakia, Hungary, Algiera, United States, Iran, Russia, United Arab Emirates, Bulgaria, Jordan, Pakistan, Puerto Rico, Italy, Nepal, Azerbaijan, Croatia, Iraq, Colombia, columbia, Switzerland, Nigeria, Hong Kong, Vietnam, Costa Rica, Taiwan, Portugal, Japan, Thailand, Turkey, Belgium, South Africa, Tibet, Brazil, Chile, France, Philippines, Trinidad & Tobago, Lahore, Angola, Morocco, United Kingdom, Serbia, Estonia, Macau, Poland, Afghanistan, Saudi Arabia, Canada, Norway, Singapore, Yemen, Spain, Egypt, New Zealand, Israel, Peru, Argentina, Namibia, Algeria, Lithuania, South Korea, India, Zimbabwe, Bhutan, Ukraine, Bahrain, Bangladesh, Ghana, Netherlands, Germany.
Domestic Supply Duplex Steel Plate
Mumbai, Gurgaon, Secunderabad, Hyderabad, Pimpri-Chinchwad, New Delhi, Noida, Ludhiana, Thiruvananthapuram, Pune, Indore, Chandigarh, Surat, Ranchi, Navi Mumbai, Ahmedabad, Nashik, Bhopal, Faridabad, Bengaluru, Jamshedpur, Haryana, Visakhapatnam, Kolkata, Chennai, Nagpur, Jaipur, Rajkot, Kanpur, Ernakulam , Thane, Howrah.