Alpha Overseas is the most well-known producer, exporter, and supplier of Incoloy 800 Sheet/ Plate. These sheets and plates have excellent stress control and good creep rupture resistance. We provide these items in various forms, dimensions, types, and grades. We also ensure that Incoloy 800 Sheet/ Plate meet all applicable industry standards, national and international, to guarantee that they are entirely suitable for various uses in the industry. We also ensure that these products are in excellent working condition to enable efficient service in the industry.
Incoloy 800 Plate Manufacturers, Inconel 800 Sheets, Incoloy 800HT Sheet Supplier, Incoloy® Alloy 800 Sheet, Alloy 800 Plates, Incoloy 800H Plate, Inconel 800H Plates, Incoloy 800 Plates Supplier in Mumbai, India.
What is Incoloy 800 Sheet/ Plate?
They have a great setup that also allows them to withstand extreme heat. The utilization of various alloying components, such as aluminium, titanium, and carbon, gives our line of Incoloy 800 Sheet/ Plate a variety of helpful qualities. With the aid of increased temperature strength, they are joined. They are the best option for events in the sweltering heat. And it is completely equipped with the finest in class creep and rupture qualities for such usage. They are higher in terms of creep resistance since they contain more carbon. Additionally, they exhibit good resistance to corrosive circumstances, like acidic atmospheres, and they are also quite resilient to events like resistance to carburization. These sheet plates show significantly more excellent oxidation resistance.
Incoloy 800 Sheet/ Plate are employed in environments with high heating temperatures. Getting Incoloy 800 Sheet & Plate in various varieties and specifications is possible. The grade is appropriate for industrial applications requiring high temperatures.
Tests conducted:
They are tested and have several other qualities. Many different testing protocols are used, including the hardness test, PMI test, micro test, macro test, quality test, flattening test, intergranular corrosion test, and IGC test, among many others.
Equivalent Grades Of Incoloy 800 Plate
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4959 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Chemical Composition of Incoloy 800 Sheet
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties of Incoloy 800 Plate
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Incoloy 800 Sheets Plate Thickness Tolerance Chart
Gauge | LB/Sq. Ft. | LB/Sq In. | Plate Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Incoloy 800 Sheets Plate Thickness Chart In Mm
Plate Thickness (mm) |
Plate Weight (kg/m2) |
---|---|
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Incoloy 800 Sheets and Plates Thickness Tolerance
Plate Width (w), in. [mm] |
||||
---|---|---|---|---|
Specified Thickness (t), in. [mm] | w > 144 [ 3658] | 84 [2134] < w ≤ 120 [3048] | w ≤ 84 [2134] | 120 [3048] < w ≤ 144 [3658] |
Tolerance Over Specified Thickness, *** in. [mm] |
||||
3/4 [19.05] ≤ t < 1 [25.04] | 0.100 [2.54] | 0.065 [1.65] | 0.060 [1.52] | 0.085 [2.16] |
8 [203.2] ≤ t < 10 [254.0] | 0.550 [14.0] | 0.335 [8.50] | 0.315 [8.00] | 0.435 [11.0] |
2 [ 50.80] ≤ t < 3 [76.20] | 0.200 [5.08] | 0.150[3.80] | 0.125 [3.20] | 0.175 [4.45] |
3/16 [4.76] ≤ t < 3/8 [9.52] | -- | 0.050 [1.27] | 0.045 [1.14] | 0.085 [2.16] |
t < 3/16 [4.76] | -- | 0.070 [1.78] | 0.055 [1.35] | -- |
1 [25.40] ≤ t < 2 [50.80] | 0.115 [2.92] | 0.075 [1.90] | 0.070 [1.78] | 0.095[2.41] |
4 [101.6] ≤ t < 6 [152.4] | 0.355 [9.02] | 0.200 [5.08] | 0.180 [4.75] | 0.335 [8.50] |
3 [76.20] ≤ t < 4 [101.6] | 0.225 [5.72] | 0.160 [4.06] | 0.150 [3.81] | 0.200 [5.08] |
6 [152.4] ≤ t < 8 [203.2] | 0.435 [11.0] | 0.255 [6.48] | 0.235 [6.00] | 0.355 [9.02] |
Incoloy 800 Sheets & Plate Standard Size Chart
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 5MM |
Different Types of Incoloy 800 Sheet
Incoloy 800 Sheets
- Nickel Alloy 800H Sheets
- Incoloy® Alloy 800H Sheets
- ASME SB409 Incoloy Alloy 800 Sheets
- ASTM B409 800 Incoloy Sheet
Incoloy 800 Plates
- ASTM B409 800 Incoloy Plate
- ASME SB409 Incoloy Alloy 800 Plates
- Nickel Alloy 800HT Plates
- Incoloy® Alloy 800 HR Sheets
Incoloy 800 Coils
- Inconel 800 HR Coil
- Inconel 800 Cold Rolled Coil
- ASTM B409 Inconel 800 Coil
- Inconel 800 Coil
Specialized in Following Incoloy 800 Plate
- Alloy 800 Sheets Plate
- Inconel 800H Sheets Manufacturer in India
- Incoloy® Alloy 800HT Plates Stockist
- Incoloy Alloy 800 Plate Weight Chart
- Incoloy 800 Sheet Price
- Inconel 800HT Plates Manufacturer in Mumbai
- Alloy N08810 Plate Supplier
- UNS N08800 Sheets
- Incoloy 800H Sheet Manufacturers In India
- Incoloy 1.4876 Sheet Plates
- Alloy 800HT Sheet Metal Gauge Chart
- Incoloy 800 Sheets Supplier In Mumbai
- Manufacturer of Incoloy 800H Sheets in India
- Incoloy 800 Plate Manufacturers In India
- Supplier of Incoloy 800HT Sheets Plates In Mumbai
- Nickel Alloy 800 Plates
- Incoloy 800HT Hot Rolled Sheets
- Stockist of Incoloy 800 Sheets Sheets in Mumbai
- Incoloy 800H Shims
- Alloy 800 Sheet Plate Stocks
- Incoloy Alloy 1.4958 CR Plates
- Inconel N08811 Plates Manufacturers
- ASME SB409 Incoloy 800 Plates
- Weight Of Alloy 800HT Sheets
- Incoloy 800H Sheets Stockholder in India
- Incoloy 800HT Plates Supplier in India
- Inconel 800 Sheets Supplier
- Incoloy® Alloy 800H Plate Price Per Kg
- Incoloy Alloy 800HT Sheet Weight Calculator
- Alloy 800 Plates Supplier in Mumbai
- Incoloy 800H Sheet Thickness
- Nickel Alloy 800 Sheets / Plates
Applications of Incoloy 800 Sheet
We Export Incoloy 800 Plate Across the Globe
Egypt, Puerto Rico, Finland, Greece, Singapore, Philippines, Peru, Angola, Italy, Venezuela, Spain, Belgium, Lithuania, Azerbaijan, South Korea, Russia, Argentina, Bangladesh, Taiwan, Tunisia, Bulgaria, United States, Kuwait, Bhutan, Slovakia, Ecuador,Canada, Chile, Costa Rica, Switzerland, Bolivia, Belarus, Oman, Mexico, Sri Lanka, Malaysia, Trinidad & Tobago, Brazil, Gabon, Iraq, Turkey, Lebanon, Nepal, Nigeria, Netherlands, Qatar, Pakistan, Hungary, China, Poland, Germany, United Kingdom, Tibet, columbia, Morocco, Libya, Saudi Arabia, Macau, Mongolia, South Africa, Romania, United Arab Emirates, Algeria, Jordan, Indonesia, Serbia, Algiera, Japan, India, Gambia, Kazakhstan, Yemen, Ghana, Croatia, Estonia, Bahrain, Sweden, Portugal, Australia, Iran, Czech Republic, Namibia, Zimbabwe, Ireland, Thailand, Israel, France, Vietnam, Lahore, Kenya, Ukraine, New Zealand, Hong Kong, Colombia, Denmark, Afghanistan, Norway, Austria.
Domestic Supply Incoloy 800 Sheet
Nashik, Jamshedpur, Ranchi, Chennai, Pimpri-Chinchwad, Gurgaon, Jaipur, Rajkot, Kolkata, Faridabad, Bhopal, Navi Mumbai, Ernakulam , Secunderabad, Noida, Pune, Ahmedabad, Haryana, Kanpur, Chandigarh, New Delhi,Hyderabad, mumbai, Surat, Ludhiana, Thiruvananthapuram, Indore, Howrah, Nagpur, Visakhapatnam, Bengaluru, Thane.