Alpha Overseas is India's largest supplier, dealer, and manufacturer of Carbon Steel A53 pipes, with years of steel industry knowledge and experience. Our professionals recognize and record test results. We validate the results and compare them to industry standards before we begin manufacturing. All of these tests and confirmations allow us to keep product quality high.
The chemical composition of A53 steel varies according to its type and grade. The allowable percentages of carbon and manganese vary greatly between grades. Manganese levels in grade B maybe 0.30 percent higher in types S and E than in types A. They can also have an additional 0.05 percent carbon. ASTM A53 steel pipe is made by perforating a steel ingot or solid pipe blank into a rough pipe and then hot rolling it.
ASTM A53 Carbon Steel Pipes, Carbon Steel ASTM A53 Grade B Pipe Supplier, ASTM A53 Carbon Steel Gr.A High Pressure Pipes, Carbon Steel ASTM A53 Gr B Pipe, ASTM A53 Carbon Steel Seamless Pipe, CS ASTM A53 Welded Pipe, Carbon Steel ASTM A53 Gr B SMLS Pipe Manufacturer, ASTM A53 Grade A / B CS Pipes Supplier in Mumbai, India.
ASTM A53 pipe can be used in various applications such as construction, underground transportation, groundwater extraction during construction, steam water transportation, electric applications, gas transmission, water power generation fluid pipeline, wind power plant anti-static tube, and so on.
In addition, we have a large team of highly experienced specialists and talented individuals who ensure that our products exceed global standards. Our entire manufacturing process adheres to industry standards and regulations. We prioritize our customers, so meeting their requests and requirements is our top priority. We provide our products in customized forms, ranges, sizes, dimensions, grades, and lengths to meet their wishes and demands.
Chemical Composition of ASTM A53 Pipes
Grade | Chemical Composition (%) Max. | ||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | |
A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Mechanical Properties of Carbon Steel ASTM A53M Pipes
Grade | Mechanical Properties, Min. | |
Tensile Strength(Mpa) | Yield Strength(Mpa) | |
A | 330 | 205 |
B | 415 | 240 |
ASTM A53 Carbon Steel Pipe Pressure Ratings
Maximum Allowable Pressure (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1/2" | 401) | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3581 | 3233 |
802) | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5042 | 4552 | |
160 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6643 | 5997 | |
3/4" | 40 | 2447 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 2937 | 2651 |
80 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4127 | 3725 | |
160 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6137 | 5541 | |
1" | 40 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
80 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
1 1/2" | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
2" | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
3" | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
4" | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
5" | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
6" | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
8" | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
10" | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 | |
12" | 40 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 819 | 741 |
ASTM A53 Carbon Steel Pipe Size chart
Size | Size | OD | WT | Length | Kgs./Mtr. |
---|---|---|---|---|---|
1/2" x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
1/2" x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
1/2" x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
1/2" x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
3/4" x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
3/4" x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
3/4" x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
3/4" x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
1" x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
1" x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
1" x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
1" x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
1 1/4" x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
1 1/4" x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
1 1/4" x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
1 1/4" x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
1 1/2" x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
1 1/2" x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
1 1/2" x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
2" x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
2" x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
2" x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
2 1/2" x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
2 1/2" x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
2 1/2" x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
2 1/2" x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
3" x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
3" x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
3" x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
3" x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
3 1/2" x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
3 1/2" x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
4" x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
4" x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
4" x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
4" x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
4" x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |
Size | Size | OD | WT | Length | Kgs./Mtr. |
ASTM A53 Carbon Steel Pipe Wall Thickness
NPS (in) |
Outside Diameter (in) |
ASTM A53 Grade B Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
ASTM A53 Carbon Steel Pipe Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Different Types of Carbon Steel ASTM A53 Pipes

Carbon Steel ASTM A53 Seamless Pipes
- Carbon Steel A53 Gr.B SMLS Pipes
- ASTM A53 Grade A Carbon Steel Seamless Pipes
- A53 CS Grade B Seamless Pipes
- ASTM A53 Grade B CS SMLS Pipe
- CS ASTM A53 Grade A Seamless Pipes
- ASTM A53M Carbon Steel Gr B Seamless Pipes
- ASTM A53 Carbon Steel Gr.A Seamless Pipes
- A53 Gr B Carbon Steel Seamless Pipes

Carbon Steel ASTM A53 Welded Pipes
- ASTM A53M Carbon Steel Gr B Welded Pipes
- A53 Gr B Carbon Steel Welded Pipes
- ASTM A53 Grade A Carbon Steel Welded Pipes
- ASTM A53 Grade A CS Welded Pipe
- CS ASTM A53 Grade A Welded Pipes
- Carbon Steel A53 Gr.B Welded Pipes
- A53 CS Grade B Welded Pipes
- ASTM A53 Carbon Steel Gr.A Welded Pipes

Carbon Steel ASTM A53 ERW Pipes
- A53 Gr B Carbon Steel ERW Pipes
- ASTM A53 Carbon Steel Gr.A ERW Pipes
- CS ASTM A53 Grade A ERW Pipes
- A53 CS Grade B ERW Pipes
- ASTM A53M Carbon Steel Gr B ERW Pipes
- ASTM A53 Grade A Carbon Steel ERW Pipes
- Carbon Steel A53 Gr.B Electric Resistance Welded Pipes
- ASTM A53 Grade B CS Electric Resistance Welded Pipe
Specialized in Following Carbon Steel ASTM A53 Pipes
- ASTM A53M CS Grade B Pipes
- ASTM A53 Grade B CS Pipes
- CS ASTM A53 Gr A Seamless Pipes Price
- Carbon Steel A53 Gr B Pipes Manufacturer in Mumbai
- CS ASTM A53 Gr B Pipes Distributors
- Carbon Steel ASTM A53 Gr B Industrial Pipes
- Carbon Steel ASTM A53 Gr A Pipes Stockholder
- ASTM A53 Grade B Carbon Steel Pipes Stockist
- CS ASTM A53 Grade A Pipe Supplier
- Carbon Steel A53 Gr.B Pipe Exporters
- A53 Gr A Carbon Steel Pipes Dealers in India
- ASTM A53 CS Gr.B Pipes Exporter In Mumbai India
- A53 Gr A Carbon Steel Pipes Supplier in Mumbai India
- CS ASTM A53 Gr.A Pipe Manufacturer
- Weight Chart of Carbon Steel ASTM A53 Gr B Pipes
- ASTM A53 Grade A CS Pipe Price
- CS ASTM A53 Grade B Pipe Pressure Rating
- A53 Gr A Carbon Steel Round Pipes
- ASTM A53 CS Gr B 4" Seamless Pipe Schedule 80
- Carbon Steel ASTM A53 Gr B Schedule 40 Pipe chart
- CS ASTM A53 Gr A Large Diameter Pipes
- A53 CS Grade B Pipes at Best Price List In Mumbai India
Applications of ASTM A53 Carbon Steel Pipes
We Export Carbon Steel ASTM A53 Pipes Across the Globe
Azerbaijan, Australia, South Africa, Puerto Rico, Belarus, United Kingdom, Iraq, Malaysia, Chile, Ukraine, Philippines, Brazil, Finland, Hungary, Qatar, Bangladesh, Sri Lanka, Netherlands, Taiwan, Israel, Bahrain, Argentina, Mongolia, Bolivia, Norway, United Arab Emirates, Lithuania, Bulgaria, Tibet, Saudi Arabia, columbia, Indonesia, Estonia, Zimbabwe, Russia, Lahore, Afghanistan, Egypt, United States, Trinidad & Tobago, New Zealand, Iran, Kuwait, Tunisia, Hong Kong, Yemen, Venezuela, Czech Republic, Vietnam, Poland, Macau, Costa Rica, China, Pakistan, Croatia, Morocco, Turkey, Austria, India, Gabon, Ecuador, Belgium, Singapore, Lebanon, Greece, Italy, France, Kenya, Mexico, Oman, Romania, Thailand, Kazakhstan, Gambia, Bhutan, Sweden, Colombia, Canada, Jordan, Nepal, Peru, Ireland, Germany, Namibia, Denmark, South Korea, Libya, Algeria, Spain, Serbia, Algiera, Slovakia, Switzerland, Japan, Nigeria, Angola, Portugal, Ghana.
Domestic Supply ASTM A53 Carbon Steel Pipes
Nashik, Howrah, Bhopal, Ahmedabad, mumbai, Hyderabad, Thane, Visakhapatnam, Kanpur, Indore, New Delhi, Bengaluru, Ludhiana, Nagpur, Thiruvananthapuram, Pimpri-Chinchwad, Chandigarh, Kolkata, Jaipur, Ernakulam , Chennai, Rajkot, Noida, Secunderabad, Haryana, Gurgaon, Faridabad, Pune, Surat, Ranchi, Jamshedpur, Navi Mumbai.