Alpha Overseas is a leading producer, supplier, exporter, and retailer of high-quality Alloy 20 Compression Tube Fittings. Welded, Seamless, and other Alloy 20 compression tube fittings are available from Alpha Overseas. The ultra-bright finishes on Alloy 20 compression tube fittings are utilized for ornamental purposes. These fittings are bright annealed or bright annealed and cold rolled. Exporter, supplier, and manufacturer of pipe systems are Alpha Overseas of alloy 20, including fasteners, bar, wire, sheet, plate, forgings, pipe fittings, and flanges. It also comes in seamless and welded forms. A nickel-iron-chromium austenitic alloy known as Carpenter 20 or Alloy 20 compression tube fittings was developed for maximum resistance to acid attack, particularly sulfuric acid.
Alloy 20 Compression Tube Fittings, Alloy 20CB-3® Compression Tube Fittings, Incoloy Alloy 20 Compression Tube Fittings, Nickel Alloy 20 Compression Tube Fittings Supplier, Inconel 20 Compression Tube Fittings, Alloy 20 Compression Fittings Supplier in Mumbai, India.
The alloy 20 is the best choice for making compression tube fittings. This alloy is made up of iron, nickel, and chromium. These metals work well in various environmental situations and have strong acid resistance. For high-temperature applications, alloy 20 is perfect. We are selling Alloy 20 Compression Tube Fittings to several industrial applications, including the oil and gas, gas processing, food processing, petrochemical, chemical, power generation, sugar, and fertilizer sectors.
Numerous characteristics of our premium Alloy 20 Compression Tube Fittings include tensile strength, toughness, and outstanding finishing. Additionally, these Fittings exhibit exceptional resistance to chemical pitting, general corrosion, and crevice corrosion. It is suited for use in situations with nitric, phosphoric, sulfuric, and chloride acids. We promptly provide our esteemed clients with excellent quality and accuracy Alloy 20 Compression Tube Fittings. Compression tube fittings are made of austenitic alloy and iron. Our high-tech production facility, outfitted with cutting-edge equipment, is where we produce these Fittings. Because of this technological advancement, we can make Alloy 20 Compression Tube Fittings in large quantities. We provide appropriate Fittings to our customers with all the necessary advantages and characteristics.
Equivalent Grades Of Alloy 20 Compression Tube Fittings
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR |
Alloy 20 | 2.4660 | N08020 | NiCr20CuMo | Z2NCUD31-20AZ |
Chemical Composition of Alloy 20 Compression Tube Fittings
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Mechanical Properties of SS 304 Compression Tube Fittings
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi – 35,000, MPa – 241 | 30 % |
Alloy 20 Compression Tube Fittings Dimensions
TUBE O.D. | PIPE SIZE | ||||||||
(IN) | (NPT) | FCC | A | B | D | E | F | G | H |
1/8 | 1/8 | 01-1 | 28.7 | 12 | 12.7 | 2 | 14 | 10 | 22.1 |
1/8 | 1/4 | 01-2 | 33.5 | 15 | 12.7 | 2 | 17 | 10 | 27.0 |
1/4 | 1/8 | 02-1 | 31.2 | 15 | 15.3 | 5 | 14 | 14 | 24.0 |
1/4 | 1/4 | 02-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
1/4 | 3/8 | 02-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
1/4 | 1/2 | 02-4 | 42.4 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
3/8 | 1/8 | 03-1 | 32.8 | 12 | 16.8 | 5 | 17 | 19 | 25.4 |
3/8 | 1/4 | 03-2 | 37.6 | 15 | 16.8 | 6 | 17 | 19 | 30.2 |
3/8 | 3/8 | 03-3 | 39.1 | 15 | 16.8 | 8 | 22 | 19 | 31.8 |
3/8 | 1/2 | 03-4 | 43.9 | 20 | 16.8 | 8 | 27 | 19 | 36.6 |
3/8 | 3/4 | 03-6 | 47.8 | 21 | 16.8 | 8 | 32 | 19 | 40.4 |
1/2 | 1/8 | 04-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
1/2 | 1/4 | 04-2 | 40.4 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
1/2 | 3/8 | 04-3 | 42.0 | 15 | 22.8 | 8 | 22 | 22 | 31.8 |
1/2 | 1/2 | 04-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
1/2 | 3/4 | 04-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
1/2 | 1 | 04-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
5/8 | 3/8 | 05-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
5/8 | 1/2 | 05-4 | 46.9 | 20 | 24.4 | 11 | 27 | 27 | 36.8 |
5/8 | 3/4 | 05-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
3/4 | 1/2 | 06-4 | 46.7 | 20 | 24.4 | 15 | 27 | 30 | 36.6 |
3/4 | 3/4 | 06-6 | 48.3 | 21 | 24.4 | 15 | 32 | 30 | 38.1 |
1 | 3/4 | 08-6 | 53.3 | 21 | 31.3 | 21 | 35 | 38 | 41.0 |
1 | 1 | 08-8 | 62.2 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
MM | PT | ||||||||
4 | 1/8 | 4-1 | 29.7 | 12 | 13.7 | 3 | 14 | 12 | 23.1 |
6 | 1/8 | 6-1 | 31.3 | 12 | 15.3 | 5 | 14 | 14 | 23.9 |
6 | 1/4 | 6-2 | 35.8 | 15 | 15.3 | 5 | 17 | 14 | 28.4 |
6 | 3/8 | 6-3 | 37.6 | 15 | 15.3 | 5 | 22 | 14 | 30.2 |
6 | 1/2 | 6-4 | 42.5 | 20 | 15.3 | 5 | 27 | 14 | 35.1 |
8 | 1/8 | 8-1 | 32.1 | 12 | 16.2 | 5 | 14 | 17 | 24.6 |
8 | 1/4 | 8-2 | 37.0 | 15 | 16.2 | 6 | 17 | 17 | 29.5 |
8 | 3/8 | 8-3 | 38.5 | 15 | 16.2 | 6 | 22 | 17 | 31.0 |
8 | 1/2 | 8-4 | 43.3 | 20 | 16.2 | 6 | 27 | 17 | 35.8 |
10 | 1/8 | 10-1 | 34.8 | 12 | 17.2 | 5 | 19 | 19 | 27.2 |
10 | 1/4 | 10-2 | 37.8 | 15 | 17.2 | 6 | 19 | 19 | 30.2 |
10 | 3/8 | 10-3 | 39.4 | 15 | 17.2 | 8 | 22 | 19 | 31.8 |
10 | 1/2 | 10-4 | 44.2 | 20 | 17.2 | 8 | 27 | 19 | 36.8 |
12 | 1/8 | 12-1 | 37.3 | 12 | 22.8 | 5 | 22 | 22 | 27.2 |
12 | 1/4 | 12-2 | 40.3 | 15 | 22.8 | 6 | 22 | 22 | 30.2 |
12 | 3/8 | 12-3 | 41.9 | 15 | 22.8 | 8 | 22 | 22 | 31.2 |
12 | 1/2 | 12-4 | 46.7 | 20 | 22.8 | 10 | 27 | 22 | 36.6 |
12 | 3/4 | 12-6 | 48.3 | 21 | 22.8 | 10 | 32 | 22 | 38.2 |
12 | 1 | 12-8 | 51.3 | 24 | 22.8 | 10 | 40 | 22 | 41.2 |
14 | 3/8 | 14-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
14 | 1/2 | 14-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
14 | 3/4 | 14-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
15 | 3/8 | 15-3 | 41.9 | 15 | 24.4 | 8 | 27 | 27 | 31.8 |
15 | 1/2 | 15-4 | 46.7 | 20 | 24.4 | 10 | 27 | 27 | 36.6 |
15 | 3/4 | 15-6 | 48.3 | 21 | 24.4 | 10 | 32 | 27 | 38.2 |
16 | 3/8 | 16-3 | 42.1 | 15 | 24.4 | 8 | 27 | 27 | 32.0 |
16 | 1/2 | 16-4 | 46.9 | 20 | 24.4 | 10 | 27 | 27 | 36.8 |
16 | 3/4 | 16-6 | 48.5 | 21 | 24.4 | 12 | 32 | 27 | 38.4 |
18 | 3/8 | 18-3 | 42.1 | 15 | 24.4 | 14 | 27 | 30 | 32.0 |
18 | 1/2 | 18-4 | 46.9 | 20 | 24.4 | 14 | 27 | 30 | 36.8 |
18 | 3/4 | 18-6 | 48.2 | 21 | 24.4 | 14 | 32 | 30 | 38.4 |
20 | 1/2 | 20-4 | 47.9 | 20 | 26.0 | 16 | 30 | 32 | 37.8 |
20 | 3/4 | 20-6 | 49.7 | 21 | 26.0 | 16 | 32 | 32 | 39.6 |
22 | 1/2 | 22-4 | 47.9 | 20 | 26.0 | 18 | 30 | 32 | 37.8 |
22 | 3/4 | 22-6 | 49.7 | 21 | 26.0 | 18 | 32 | 32 | 39.6 |
22 | 1 | 22-8 | 57.9 | 24 | 26.0 | 18 | 40 | 32 | 47.8 |
25 | 3/4 | 25-6 | 53.4 | 21 | 31.3 | 21 | 35 | 38 | 41.1 |
25 | 1 | 25-8 | 62.3 | 24 | 31.3 | 21 | 40 | 38 | 50.0 |
Alloy 20 Male Connector, MCC
TUBE O.D. | PIPE SIZE | PART NO. | |||||||
(IN) | (NPT) | MCC | A | B | D | E | F | G | H |
1/16 | 1/8 | 1/16 N1/8 | 26.5 | 10 | 8.6 | 1 | 10 | 10 | 22.7 |
1/16 | 1/4 | 1/16 N1/8 | 29.8 | 13 | 8.6 | 1 | 14 | 10 | 26.0 |
1/8 | 1/8 | 1/8 N1/8 | 30.8 | 10 | 12.7 | 3 | 12 | 10 | 24.2 |
1/8 | 1/4 | 1/8N1/4 | 34.4 | 13 | 12.7 | 3 | 14 | 10 | 27.8 |
1/8 | 3/8 | 1/8 N3/8 | 35.6 | 14 | 12.7 | 3 | 17 | 10 | 29.0 |
1/8 | 1/2 | 1/8 N1/2 | 40.1 | 17 | 12.7 | 3 | 22 | 10 | 33.5 |
3/16 | 1/8 | 3/16 N1/8 | 31.5 | 10 | 13.7 | 3 | 12 | 12 | 24.9 |
3/16 | 1/8 | 3/16N1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 28.5 |
1/4 | 1/8 | 1/4 N1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 27.7 |
1/4 | 1/4 | 1/4N1/4 | 36.6 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
1/4 | 3/8 | 1/4 N3/8 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
1/4 | 1/2 | 1/4 N1/2 | 42.6 | 17 | 15.3 | 5 | 22 | 14 | 35.1 |
1/4 | 3/4 | 1/4 N3/4 | 46.1 | 19 | 15.3 | 5 | 27 | 14 | 38.8 |
3/8 | 1/8 | 3/8 N1/8 | 35.6 | 10 | 16.8 | 5 | 17 | 17 | 28.2 |
3/8 | 1/4 | 3/8 N1/4 | 38.8 | 13 | 16.8 | 6 | 17 | 17 | 31.3 |
3/8 | 3/8 | 3/8 N3/8 | 39.8 | 14 | 16.8 | 8 | 17 | 17 | 32.3 |
3/8 | 1/2 | 3/8 N1/2 | 44.1 | 17 | 16.8 | 8 | 22 | 17 | 36.8 |
3/8 | 3/4 | 3/8 N3/4 | 47.7 | 19 | 16.8 | 8 | 27 | 17 | 40.3 |
1/2 | 1/8 | 1/2 N1/8 | 39.2 | 10 | 22.8 | 5 | 22 | 22 | 29.0 |
1/2 | 1/4 | 1/2 N1/4 | 42.2 | 13 | 22.8 | 6 | 22 | 22 | 32.1 |
1/2 | 3/8 | 1/2 N3/8 | 43.2 | 14 | 22.8 | 8 | 22 | 22 | 33.1 |
1/2 | 1/2 | 1/2 N1/2 | 46.9 | 17 | 22.8 | 10 | 22 | 22 | 36.8 |
1/2 | 3/4 | 1/2 N3/4 | 50.4 | 19 | 22.8 | 10 | 27 | 22 | 40.3 |
1/2 | 1 | 1/2 N1 | 55.2 | 22 | 22.8 | 10 | 35 | 22 | 45.0 |
5/8 | 3/8 | 5/8 N3/8 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
5/8 | 1/2 | 5/8 N1/2 | 46.9 | 17 | 24.4 | 10 | 24 | 27 | 36.8 |
5/8 | 3/4 | 5/8 N3/4 | 50.4 | 19 | 24.4 | 12 | 27 | 27 | 40.3 |
3/4 | 1/2 | 3/4 N1/2 | 48.4 | 17 | 24.4 | 10 | 27 | 30 | 38.2 |
3/4 | 3/4 | 3/4 N3/4 | 50.4 | 19 | 24.4 | 15 | 27 | 30 | 40.3 |
3/4 | 1 | 3/4 N1 | 55.2 | 22 | 24.4 | 15 | 35 | 30 | 45.0 |
1 | 1/2 | 1 N1/2 | 55.4 | 17 | 31.3 | 10 | 35 | 38 | 43.1 |
1 | 3/4 | 1 N3/4 | 57.4 | 19 | 31.3 | 16.5 | 35 | 38 | 45.1 |
1 | 1/2 | 1 N1 | 60.4 | 22 | 31.3 | 20 | 35 | 38 | 48.1 |
MM | SIZE (PT) | ||||||||
2 | 1/8 | 2 1/8 | 30.8 | 10 | 12.9 | 1 | 10 | 10 | 24.2 |
3 | 1/8 | 3 1/8 | 30.8 | 10 | 12.9 | 2 | 10 | 10 | 24.2 |
3 | 1/4 | 3 1/4 | 34.4 | 13 | 12.9 | 2 | 14 | 10 | 27.8 |
4 | 1/8 | 4 1/8 | 31.5 | 10 | 13.7 | 3 | 10 | 12 | 24.9 |
4 | 1/4 | 4 1/4 | 35.1 | 13 | 13.7 | 3 | 14 | 12 | 29.5 |
4 | 3/8 | 4-3 | 37.1 | 14 | 13.7 | 3 | 17 | 12 | 30.5 |
4 | 1/2 | 4-4 | 41.1 | 17 | 13.7 | 3 | 22 | 12 | 34.5 |
6 | 1/8 | 6 U1/8 | 33.1 | 10 | 15.3 | 5 | 14 | 14 | 25.7 |
6 | 1/4 | 6 1/4 | 36.7 | 13 | 15.3 | 5 | 14 | 14 | 29.3 |
6 | 3/8 | 6-3 | 38.2 | 14 | 15.3 | 5 | 17 | 14 | 30.8 |
6 | 1/2 | 6-4 | 42.7 | 17 | 15.3 | 5 | 22 | 14 | 35.3 |
8 | 1/8 | 8 U1/8 | 34.5 | 10 | 16.2 | 5 | 19 | 17 | 27.0 |
8 | 1/4 | 8 1/4 | 37.5 | 13 | 16.2 | 6 | 19 | 17 | 30.0 |
8 | 3/8 | 8-3 | 39.1 | 14 | 16.2 | 6 | 19 | 17 | 31.6 |
8 | 1/2 | 8-4 | 43.6 | 17 | 16.2 | 6 | 22 | 17 | 36.1 |
10 | 1/8 | 10 U1/8 | 36.6 | 10 | 17.2 | 5 | 27 | 19 | 29.0 |
10 | 1/4 | 10 1/4 | 39.7 | 13 | 17.2 | 6 | 22 | 19 | 32.1 |
10 | 3/8 | 10-3 | 40.7 | 14 | 17.2 | 8 | 22 | 19 | 33.1 |
10 | 1/2 | 10-4 | 44.5 | 17 | 17.2 | 8 | 22 | 19 | 36.9 |
10 | 3/4 | 10 6 | 48.0 | 19 | 17.2 | 8 | 22 | 19 | 40.4 |
12 | 1/8 | 12 U1/8 | 39.1 | 10 | 22.8 | 5 | 27 | 22 | 29.0 |
12 | 1/4 | 12 1/4 | 42.2 | 13 | 22.8 | 6 | 34 | 22 | 32.1 |
12 | 3/8 | 12-3 | 43.2 | 14 | 22.8 | 8 | 24 | 22 | 33.1 |
12 | 1/2 | 12-4 | 47.0 | 17 | 22.8 | 10 | 24 | 22 | 36.9 |
12 | 3/4 | 12-6 | 50.0 | 19 | 22.8 | 10 | 27 | 22 | 40.4 |
12 | 1 | 12-8 | 55.3 | 22 | 22.8 | 10 | 24 | 27 | 45.2 |
14 | 3/8 | 14-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
14 | 1/2 | 14-4 | 47.0 | 17 | 24.4 | 10 | 27 | 27 | 36.9 |
14 | 3/4 | 14-6 | 50.0 | 19 | 24.4 | 10 | 24 | 27 | 40.4 |
15 | 3/8 | 15-3 | 47.0 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
15 | 1/2 | 15-4 | 49.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
15 | 3/4 | 15-6 | 50.5 | 19 | 24.4 | 10 | 27 | 27 | 40.4 |
16 | 3/8 | 16-3 | 43.9 | 14 | 24.4 | 8 | 24 | 27 | 33.8 |
16 | 1/2 | 16-4 | 47.0 | 17 | 24.4 | 10 | 24 | 27 | 36.9 |
16 | 3/4 | 16-6 | 50.0 | 19 | 24.4 | 12 | 27 | 30 | 40.4 |
18 | 3/8 | 18-3 | 45.5 | 14 | 24.4 | 8 | 27 | 30 | 35.4 |
18 | 1/2 | 18-4 | 48.5 | 17 | 24.4 | 10 | 27 | 30 | 38.4 |
18 | 3/4 | 18-6 | 50.5 | 19 | 24.4 | 15 | 27 | 30 | 40.4 |
18 | 1 | 18-8 | 55.3 | 22 | 24.4 | 15 | 34 | 32 | 45.2 |
20 | 1/2 | 20-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
20 | 3/4 | 20-6 | 52.3 | 19 | 26.0 | 15 | 30 | 32 | 42.2 |
22 | 1/2 | 22-4 | 50.3 | 17 | 26.0 | 10 | 30 | 32 | 40.2 |
22 | 3/4 | 22-6 | 52.3 | 19 | 26.0 | 16.5 | 30 | 32 | 42.2 |
22 | 1 | 22-8 | 55.2 | 22 | 26.0 | 16.5 | 34 | 32 | 45.1 |
25 | 1/2 | 25-4 | 55.5 | 17 | 31.3 | 10 | 34 | 38 | 43.2 |
25 | 3/4 | 25-6 | 57.5 | 19 | 31.3 | 16.5 | 34 | 38 | 45.2 |
25 | 1 | 25-8 | 60.4 | 22 | 31.3 | 20 | 34 | 38 | 48.1 |
Alloy 20 Straight Union, SUC
TUBE O.D. | PART NO. | ||||||
(IN) | (NPT) | A | D | E | F | G | H |
1/16 | SUC 1/16 | 25.1 | 8.6 | 1 | 10 | 10 | 17.5 |
1/8 | SUC 1/8 | 35.6 | 12.7 | 2 | 10 | 10 | 22.4 |
3/16 | SUC 3/16 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
1/4 | SUC 1/4 | 40.9 | 15.2 | 4 | 12 | 14 | 26.2 |
5/16 | SUC 5/16 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
3/8 | SUC 3/8 | 45.0 | 16.8 | 7 | 17 | 17 | 30.2 |
1/2 | SUC 1/2 | 51.3 | 22.9 | 10 | 22 | 22 | 31.0 |
5/8 | SUC 5/8 | 52.1 | 24.4 | 12 | 24 | 27 | 31.0 |
3/4 | SUC 3/4 | 53.6 | 24.4 | 15 | 27 | 30 | 33.3 |
1 | SUC 1 | 64.8 | 31.2 | 21 | 35 | 38 | 40.4 |
MM | |||||||
2 | SUC 2 | 35.6 | 12.9 | 1 | 10 | 10 | 22.4 |
3 | SUC 3 | 35.3 | 12.9 | 2 | 10 | 10 | 22.1 |
4 | SUC 4 | 37.3 | 13.7 | 3 | 12 | 12 | 24.1 |
6 | SUC 6 | 41.0 | 15.3 | 4 | 12 | 14 | 26.2 |
8 | SUC 8 | 43.2 | 16.2 | 6 | 14 | 17 | 28.2 |
10 | SUC 10 | 46.2 | 17.2 | 8 | 19 | 19 | 31.0 |
12 | SUC 12 | 51.2 | 22.8 | 10 | 22 | 22 | 31.0 |
14 | SUC 14 | 52.0 | 24.4 | 10 | 24 | 27 | 31.8 |
15 | SUC 15 | 52.0 | 24.4 | 11 | 24 | 27 | 31.8 |
16 | SUC 16 | 52.0 | 24.4 | 12 | 24 | 27 | 31.8 |
18 | SUC 18 | 53.5 | 24.4 | 14 | 27 | 30 | 33.3 |
20 | SUC 20 | 55.0 | 26.0 | 16 | 30 | 32 | 34.8 |
22 | SUC 22 | 55.0 | 26.0 | 18 | 30 | 32 | 34.8 |
25 | SUC 25 | 65.0 | 31.3 | 21 | 35 | 38 | 40.4 |
Different Types of Alloy 20 Compression Tube Fittings

Tube to Union
- Alloy 20 Tube to Union
- Alloy 20CB-3® Tube to Union
- 2.4660 Tube to Union
- UNS N08020 Tube to Union
- Nickel Alloy 20 Tube to Union
- Alloy 20 Reducing Union
- Alloy 20 Union Elbow
- Inconel 20 Union Tee
- Alloy 20 Union Cross
- Incoloy Alloy 20 Bulkhead Union
- Alloy 20 Tube Union

Tube to Female Pipe
- Alloy 20 Tube to Female Pipe
- 2.4660 Tube to Female Pipe
- UNS N08020 Tube to Female Pipe
- Incoloy 20 Female Branch Tee
- Alloy 20 Gauge Connector
- Nickel Alloy 20 Bulkhead Female Connector
- Inconel 20 Female Elbow
- Alloy 20 Female Run Tee
- Carpenter 20 Female Branch Tee
- Alloy 20 Female Connector

Tube to Male Pipe
- Alloy 20 Tube to Male Pipe
- Carpenter 20 Tube to Male Pipe
- 2.4660 Tube to Male Pipe
- UNS N08020 Tube to Male Pipe
- Incoloy 20 Male Connector
- Nickel Alloy 20 Thermocouple Connector
- Alloy 20 Male Connector for Washer Seal
- Incoloy Alloy 20 Bulkhead Male Connector
- Alloy 20 Male Elbow
- Alloy 20 Male Run Tee
Specialized in Following Alloy 20 Compression Tube Fittings
- Alloy 20 Double Ferrule Compression Fittings
- Alloy 20 Twin Compression Tube Fittings
- Carpenter 20 Pneumatic Compression Fittings
- Alloy 20CB-3® Compression Type Tube Fittings
- Incoloy 20 Pipe Compression Fittings
- Alloy 20 Compression Tube Fittings Manufacturer
- Nickel Alloy 20 Single Ferrule Compression Fittings
- Alloy 2.4660 Compression Tube Fittings
- Inconel 20 Male Connector for Metal Gasket Seal
- Alloy 20 Compression Tube Fittings Supplier
- Incoloy Alloy 20 Compression Tube Fittings Price List
- UNS N08020 Compression Tube Fittings
- Alloy 20 Male Branch Tee
- Alloy 20 Industrial Compression Fittings
- Carpenter 20 45° Male Elbow
- Alloy 20CB-3® Compression Tube Fittings Manufacturer In India
- Alloy 20 Compression Fittings Manufacturer In Mumbai
- Alloy 20 Reducing Union Elbow
- Alloy 20 Reducing Port Connector
- Alloy 20 Port Connector
- Incoloy 20 Compression Union Fittings
- Alloy 20 Male Pipe Weld Connector
- Alloy 20 Tube Socket Weld Union
- Alloy 20 Single Ferrule Compression Tube Fittings
- Alloy 20 Hydraulic Compression Fittings
- Carpenter 20 Hydraulic Compression Tube Fittings Wholesaler
- Alloy 20 Compression Tube Fittings Exporters
- Alloy 20CB-3® Compression Fittings Exporter In India
- Incoloy 20 Compression Tube Fittings Dealers in india
- Nickel Alloy 20 Parker Compression Tube Fittings
- Alloy 20 Swagelok Compression Tube Fittings
- Inconel 20 High-Pressure Compression Tube Fittings
- Alloy 20 Compression Tube Adapter
- Alloy 20 Compression Fittings Stockist
- Incoloy Alloy 20 Compression Fittings at Best Price List In India
- Alloy 20 Compression Tube Fittings Supplier In Mumbai
- Alloy 20CB-3® Compression Tube Fittings Supplier In India
- Alloy 20 Bulkhead Reducer
- Alloy 20 Bulkhead Reducing Union
- Alloy 20 Female Adapter Tube To Pipe
- Alloy 20 Weld Adapter Tube To Pipe
- Alloy 20 Socket Weld Adapter
- Alloy 20 Male Adapter Tube To Pipe
- Alloy 20 Male Adapter
- Incoloy 20 Compression Adapter Tube to Male Pipe
Applications of Alloy 20 Compression Tube Fittings
We Export Alloy 20 Compression Tube Fittings Across the Globe
United Kingdom, Bhutan, Belgium, Finland, United States, Colombia, Costa Rica, Bahrain, Portugal, Egypt, Iraq, Saudi Arabia, Sweden, France, Croatia, Austria, Kenya, South Korea, Lithuania, China, Romania, Qatar, Nigeria, Puerto Rico, Czech Republic, Zimbabwe, Belarus, Norway, Namibia, Macau, Ecuador, New Zealand, Mongolia, Japan, Algiera, Argentina, Peru, Morocco, Singapore, Lebanon, Bolivia, Taiwan, Algeria, Trinidad & Tobago, Ghana, Slovakia, Philippines, Nepal, Afghanistan, India, Oman, Iran, columbia, Ukraine, Spain, Sri Lanka, Chile, Tibet, Jordan, United Arab Emirates, Germany, Israel, Tunisia, Kazakhstan, Russia, Serbia, Gabon, Angola, Azerbaijan, Indonesia, Libya, Canada, Denmark, Hong Kong, Thailand, Greece, Lahore, Kuwait, Bangladesh, Hungary, South Africa, Netherlands, Australia, Italy, Vietnam, Brazil, Gambia, Venezuela, Malaysia, Poland, Estonia, Mexico, Pakistan, Bulgaria, Ireland, Yemen, Turkey, Switzerland.
Domestic Supply Alloy 20 Compression Tube Fittings
Surat, Howrah, Gurgaon, New Delhi, Noida, Faridabad, Navi Mumbai, Bengaluru, Visakhapatnam, Thiruvananthapuram, Pimpri-Chinchwad, Nashik, Jamshedpur, Ahmedabad, mumbai, Ernakulam , Kanpur, Bhopal, Chandigarh, Thane, Pune, Indore, Chennai, Nagpur, Ludhiana, Ranchi, Rajkot, Hyderabad, Kolkata, Jaipur, Haryana, Secunderabad.